top of page

The Orchard
OUR TREES
The Orchard is home to a diverse range of heritage fruit trees, carefully curated to include both local Oxfordshire and national heritage varieties. Each tree has an interesting history and back story. You can read about each tree by clicking on the variety below.
View the Orchard Plan Here.
Variety | Type | Uses | Planting Position | Harvest |
---|---|---|---|---|
Bladon Pippin | Apple - Oxfordshire Heritage | Dessert/Culinary | 4 | Mid September |
Oxford Beauty | Apple - Oxfordshire Heritage | Dessert | 11 | Mid Sesptember |
Queen Cox | Apple - Oxfordshire Heritage | Dessert | 1 | Early September |
Eynsham Challenger | Apple - Oxfordshire Heritage | Culinary | 3 | Late Season |
Oxford Yeoman | Apple - Oxfordshire Heritage | Culinary | 19 | Late Season |
Peggy's Pride | Apple - Oxfordshire Heritage | Dessert | 2 | Mid September |
Blenheim Orange | Apple - Oxfordshire Heritage | Dessert/Culinary | 27 | Early October |
Hanwell Souring | Apple - Oxfordshire Heritage | Culinary | 13 | Mid October |
Jennifer | Apple - Oxfordshire Heritage | Dessert | 12 | Early September |
Bampton Fairing | Apple - Oxfordshire Heritage | Dessert | 20 | Mid September |
Smart’s Prince Arthur | Apple – National Heritage | Culinary | E7 | October |
Adams' Pearmain | Apple – National Heritage | Dessert | 23 | Early October |
Bloody Ploughman | Apple – National Heritage | Dessert | 24 | Mid September |
Ashmead's Kernal | Apple – National Heritage | Dessert | 6 | Mid October |
Sops in Wine | Apple – National Heritage | Dessert/Culinary/Cider | 5 | Mid Season |
Cox's Orange Pippin | Apple – National Heritage | Dessert | 7 | Early october |
James Grieve | Apple – National Heritage | Dessert/Culinary | E4 | Mid September |
Charles Ross | Apple – National Heritage | Dessert/Culinary | 34 | Mid September |
Pitmaston Pine Apple | Apple – National Heritage | Dessert | 17 | Early October |
Reverend W. Wilks | Apple – National Heritage | Culinary | 16 | Early September |
Sir Isaac Newton's Tree | Apple – National Heritage | Culinary | 29 | Mid October |
Keswick Codlin | Apple – National Heritage | Culinary | E5 | Early Season |
Family Tree – Cox, Fiesta, Herefordshire Russet | Apple – National Heritage | Dessert | 28 | Early October |
Red Falstaff | Apple – National Heritage | Dessert | E6 | Early October |
Newton Wonder | Apple – National Heritage | Dessert/Culinary | 31 | Mid October |
Howgate Wonder | Apple – National Heritage | Dessert | 36 | Early October |
King Charles Pearman | Apple – National Heritage | Dessert | 15 | October |
Morello | Cherry | Culinery | 43 | Mid July |
Waterloo | Cherry | Dessert | 35 | Mid July |
May Duke | Cherry | Dessert | 41 | Mid/Late June |
Burcombe | Cherry | Dessert | 40 | Mid July |
Dabinett | Cider Apple | Cider | 14 | Late October |
Sheep's Nose | Cider Apple | Cider | 30 | Late October |
Stoke Red | Cider Apple | Cider | 22 | Late November |
Breakwell's Seedling | Cider Apple | Cider | 21 | September |
Malus Rosehip | Crab Apple | Crab Apple | C3 | |
Malus Rob Red Sentinel | Crab Apple | Crab Apple | C1 | |
Malus Evereste | Crab Apple | Crab Apple | C2 | |
Gin | Heritage Pear | Perry | 32 | October |
Conference | Heritage Pear | Dessert | 42 | Early November |
Family Tree - Conference, Doyenné du Comice, Williams' Bon Chrétien | Heritage Pear | Dessert | 38 | Mid September |
Robin | Heritage Pear | Dessert | E1 | Mid September |
Fondant D'Automne | Heritage Pear | Dessert | E2 | Late September |
Black Worcester | Heritage Pear | Culinary | 39 | November |
Williams Bon Chretien | Heritage Pear | Dessert | 26 | September |
Bristol Cross | Heritage Pear | Dessert | E3 | September |
Endicott | Heritage Pear | Dessert | 37 | tbc |
Meadfoot Pear (Oxon variety) | Heritage Pear | Dessert | 25 | Mid October |
Doyenné du Comice | Heritage Pear | Dessert | 37 | Mid September |
Walnut, Broadview | Other Fruit & Nuts | 9 | Mid September | |
Medlar, Nottingham | Other Fruit & Nuts | 8 | Early October | |
Black Mulberry, Morus Nigra | Other Fruit & Nuts | Dessert | 10 | August/September |
Quince, Vranja | Other Fruit & Nuts | Culinery | 18 | October |
Shepherd's Bullace | Plums, Gages & Damsons | Culinary | 47 | Mid September |
Yellow Pershore Plum | Plums, Gages & Damsons | Dessert/Culinary | 44 | Early August |
French Victoria Plum | Plums, Gages & Damsons | Dessert | 46 | August |
Old Greengage | Plums, Gages & Damsons | Dessert | 45 | Late August |
Merryweather Damson | Plums, Gages & Damsons | Culinary | 50 | Mid September |
Farleigh Damson | Plums, Gages & Damsons | Culinary | 51 | Mid September |
Victoria Plum | Plums, Gages & Damsons | Dessert/Culinary | 49 | Late August |
Czar Plum | Plums, Gages & Damsons | Dessert/Culinary | 48 | Early August |
bottom of page