top of page

The Orchard
OUR TREES
The Orchard is home to a diverse range of heritage fruit trees, carefully curated to include both local Oxfordshire and national heritage varieties. Each tree has an interesting history and back story. You can read about each tree by clicking on the variety below.
View the Orchard Plan Here.
Variety | Type | Uses | Planting Position | Harvest |
|---|---|---|---|---|
Newton Wonder | Apple – National Heritage | Dessert/Culinary | 31 | Mid October |
Howgate Wonder | Apple – National Heritage | Dessert | 36 | Early October |
King Charles Pearman | Apple – National Heritage | Dessert | 15 | October |
Morello | Cherry | Culinery | 43 | Mid July |
Waterloo | Cherry | Dessert | 35 | Mid July |
May Duke | Cherry | Dessert | 41 | Mid/Late June |
Burcombe | Cherry | Dessert | 40 | Mid July |
Dabinett | Cider Apple | Cider | 14 | Late October |
Sheep's Nose | Cider Apple | Cider | 30 | Late October |
Stoke Red | Cider Apple | Cider | 22 | Late November |
Breakwell's Seedling | Cider Apple | Cider | 21 | September |
Malus Rosehip | Crab Apple | Crab Apple | C3 |
bottom of page