top of page

The Orchard
OUR TREES
The Orchard is home to a diverse range of heritage fruit trees, carefully curated to include both local Oxfordshire and national heritage varieties. Each tree has an interesting history and back story. You can read about each tree by clicking on the variety below.
View the Orchard Plan Here.
Variety | Type | Uses | Planting Position | Harvest |
|---|---|---|---|---|
Bloody Ploughman | Apple – National Heritage | Dessert | 24 | Mid September |
Ashmead's Kernal | Apple – National Heritage | Dessert | 6 | Mid October |
Sops in Wine | Apple – National Heritage | Dessert/Culinary/Cider | 5 | Mid Season |
Cox's Orange Pippin | Apple – National Heritage | Dessert | 7 | Early october |
James Grieve | Apple – National Heritage | Dessert/Culinary | E4 | Mid September |
Charles Ross | Apple – National Heritage | Dessert/Culinary | 34 | Mid September |
Pitmaston Pine Apple | Apple – National Heritage | Dessert | 17 | Early October |
Reverend W. Wilks | Apple – National Heritage | Culinary | 16 | Early September |
Sir Isaac Newton's Tree | Apple – National Heritage | Culinary | 29 | Mid October |
Keswick Codlin | Apple – National Heritage | Culinary | E5 | Early Season |
Family Tree – Cox, Fiesta, Herefordshire Russet | Apple – National Heritage | Dessert | 28 | Early October |
Red Falstaff | Apple – National Heritage | Dessert | E6 | Early October |
bottom of page